<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DD Netball &#187; Training Tips</title>
	<atom:link href="http://www.ddnetball.co.uk/training-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ddnetball.co.uk</link>
	<description>Double D&#039;s Netball Team</description>
	<lastBuildDate>Mon, 22 Aug 2011 17:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Drill Eight</title>
		<link>http://www.ddnetball.co.uk/training-tips/drill-eight/</link>
		<comments>http://www.ddnetball.co.uk/training-tips/drill-eight/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:22:57 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ohahnetball.co.uk/?p=521</guid>
		<description><![CDATA[(F) stands 4 ft behind a convenient line marking. (W) starts from a position directly in front of F about 4 metres away &#038; sprint to the line &#038; receives a short pass. Jog back to start. Change after 30 secs &#038; repeat 6 times.]]></description>
			<content:encoded><![CDATA[<p>(F) stands 4 ft behind a convenient line marking.  (W) starts from a position directly in front of F about 4 metres away &#038; sprint to the line &#038; receives a short pass.  Jog back to start.<br />
Change after 30 secs &#038; repeat 6 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddnetball.co.uk/training-tips/drill-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill Seven</title>
		<link>http://www.ddnetball.co.uk/training-tips/drill-seven/</link>
		<comments>http://www.ddnetball.co.uk/training-tips/drill-seven/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:22:05 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ohahnetball.co.uk/?p=519</guid>
		<description><![CDATA[- The (W) starts behind M1 and M2 &#038; should be &#8216;on her toes&#8217; throughout. - The (F) makes a decision to feed to either M1 or M2 - The (W) sprints forward to intercept the ball. To build success she must concentrate on the ball at all times - Work for 30 secs &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>- The (W) starts behind M1 and M2 &#038; should be &#8216;on her toes&#8217; throughout.<br />
- The (F) makes a decision to feed to either M1 or M2<br />
- The (W) sprints forward to intercept the ball.  To build success she must concentrate on the ball at all times<br />
- Work for 30 secs &#038; then change around. Repeat 8 times.<br />
(If it doesn&#8217;t work, try moving M1 &#038; M2 slightly closer together)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddnetball.co.uk/training-tips/drill-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill Six</title>
		<link>http://www.ddnetball.co.uk/training-tips/drill-six/</link>
		<comments>http://www.ddnetball.co.uk/training-tips/drill-six/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:20:41 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ohahnetball.co.uk/?p=517</guid>
		<description><![CDATA[- Above drill was about the Worker &#038; Feeder working together to tome and deliver, strong feeds towards the post. Next is the opposite. It is about the worker making interceptions. This time the (W) MUST keep her eye on the ball at all times. - In both these drills there is nothing for the [...]]]></description>
			<content:encoded><![CDATA[<p>- Above drill was about the Worker &#038; Feeder working together to tome and deliver, strong feeds towards the post.  Next is the opposite. It is about the worker making interceptions.  This time the (W) MUST keep her eye on the ball at all times.<br />
- In both these drills there is nothing for the marker to do.  They provide focus for the (F) &#038; the (W) in both exercises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddnetball.co.uk/training-tips/drill-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill Five</title>
		<link>http://www.ddnetball.co.uk/training-tips/drill-five/</link>
		<comments>http://www.ddnetball.co.uk/training-tips/drill-five/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:19:35 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ohahnetball.co.uk/?p=515</guid>
		<description><![CDATA[- Two static markers (M1 &#038; M2) stand about 3 metres apart. - A feeder (F) stands between them about 3 metres back - the worker (W) runs in a figure of 8 around both markers, turning &#8216;backwards&#8217; so she never takes her eyes off the feeder. F feeds her a hard ball as she [...]]]></description>
			<content:encoded><![CDATA[<p>- Two static markers (M1 &#038; M2) stand about 3 metres apart.<br />
- A feeder (F) stands between them about 3 metres back<br />
- the worker (W) runs in a figure of 8 around both markers, turning &#8216;backwards&#8217; so she never takes her eyes off the feeder. F feeds her a hard ball as she sprints towards each marker.  Catch &#038; return the ball. W&#8217;s speed after catching the ball is: jog round the marker &#038; sprint diagonally to the opposite marker, catch ball, jog round the marker and sprint.  Change after 30 secs &#038; repeat 8 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddnetball.co.uk/training-tips/drill-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill Four</title>
		<link>http://www.ddnetball.co.uk/training-tips/drill-four/</link>
		<comments>http://www.ddnetball.co.uk/training-tips/drill-four/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:18:40 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ohahnetball.co.uk/?p=513</guid>
		<description><![CDATA[- Feeder (F) stands, feet apart, holding at arms length a ball, directly in front of her. - Worker (W) starting from a position directly behind F makes rapid side steps on alternate sides to touch the ball - Change after 30 seconds. Repeat 6 times.]]></description>
			<content:encoded><![CDATA[<p>- Feeder (F) stands, feet apart, holding at arms length a ball, directly in front of her.<br />
- Worker (W) starting from a position directly behind F makes rapid side steps on alternate sides to touch the ball<br />
- Change after 30 seconds. Repeat 6 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddnetball.co.uk/training-tips/drill-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill Three</title>
		<link>http://www.ddnetball.co.uk/training-tips/drill-three/</link>
		<comments>http://www.ddnetball.co.uk/training-tips/drill-three/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:17:36 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ohahnetball.co.uk/?p=511</guid>
		<description><![CDATA[2 Balls and 4 players. Progression based in the workers receiving &#038; returning a chest pass to the feeder opposite their start position. Then sprints to face the other feeder &#038; returns a chest pass by batting back. Change after 30 secs.]]></description>
			<content:encoded><![CDATA[<p>2 Balls and 4 players.<br />
Progression based in the workers receiving &#038; returning a chest pass to the feeder opposite their start position.  Then sprints to face the other feeder &#038; returns a chest pass by batting back. Change after 30 secs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddnetball.co.uk/training-tips/drill-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill Two</title>
		<link>http://www.ddnetball.co.uk/training-tips/drill-two/</link>
		<comments>http://www.ddnetball.co.uk/training-tips/drill-two/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:15:35 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ohahnetball.co.uk/?p=507</guid>
		<description><![CDATA[2 Balls &#38; 3 Players Aim – speed and accuracy. The worker receives &#38; returns the chest pass, then sprints to her left &#38; returns a chest pass by batting it back. Change after 30 secs.]]></description>
			<content:encoded><![CDATA[<p>2 Balls &amp; 3 Players</p>
<p>Aim – speed and accuracy. The worker receives &amp; returns the chest pass, then sprints to her left &amp; returns a chest pass by batting it back. Change after 30 secs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddnetball.co.uk/training-tips/drill-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill One</title>
		<link>http://www.ddnetball.co.uk/training-tips/drill-one/</link>
		<comments>http://www.ddnetball.co.uk/training-tips/drill-one/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:42:56 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ohahnetball.co.uk/?p=496</guid>
		<description><![CDATA[1 Ball for each pair of players. Feeder makes a chest pass to her right, with the worker moving forward to receive it. (Worker must run onto the ball; there should be no stopping to receive it) Repeat rapidly for 30 sec &#38; then reverse roles. Repeat the process by getting the feeder to then [...]]]></description>
			<content:encoded><![CDATA[<p>1 Ball for each pair of players.<br />
Feeder makes a chest pass to her right, with the worker moving forward to receive it. (Worker must run onto the ball; there should be no stopping to receive it) Repeat rapidly for 30 sec &amp; then reverse roles.<br />
Repeat the process by getting the feeder to then pass to her right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddnetball.co.uk/training-tips/drill-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Up</title>
		<link>http://www.ddnetball.co.uk/training-tips/warm-up/</link>
		<comments>http://www.ddnetball.co.uk/training-tips/warm-up/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:22:17 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://www.ohahnetball.co.uk/?p=491</guid>
		<description><![CDATA[1. At a jogging pace do 5 paces forward and 3 paces backward. Cover 4 lengths of the court, aiming for players to increase their pace slightly over each lap length. Key points: • Adopt a even stride pattern when going forward and backward. • Hold heads and upper bodies up. 2. At jogging pace [...]]]></description>
			<content:encoded><![CDATA[<p>1. At a jogging pace do 5 paces forward and 3 paces backward. Cover 4 lengths of the court, aiming for players to increase their pace slightly over each lap length.<br />
Key points:</p>
<p>• Adopt a even stride pattern when going forward and backward.<br />
• Hold heads and upper bodies up.</p>
<p>2. At jogging pace – jog outwards on a right diagonal for 4 paces then using the right leg &#8216;spring off&#8217; on a left diagonal for 4 paces then &#8216;spring off&#8217; to the right using the left foot. (Cover the court in a series of zig-zags). Repeat 4 times, each length becoming progressively faster.</p>
<p>3. TAG:</p>
<p>Half the team tuck bibs into their skirts/trousers.  The other team have to try and grab as many bibs as possible.</p>
<p>This involves dodging and awareness of other people on your team and the defence. (variant &#8211; two teams after each others bibs)</p>
<p>4. LINE DRILL WARM-UP:</p>
<p>Start at the top of the court and run to the end of the first third, run on the spot for 3 seconds and then do 5 star jumps.<br />
Run to the end of the centre third, run on the spot and do 5 jump-ups with your arms in the air (as if receiving the ball).<br />
Then run to the last line, turn around and jog back.</p>
<p>Repeat as desired.  Good warm up as a game involves you staying on your toes and jumping to receive the ball.</p>
<p>5. QUICK FEET:</p>
<p>Players line up in a straight line Running on the spot until coach calls out either quarter, half, full, down or up.</p>
<p>Quarter- players turn 90degres to the right and back really quickly to continue running until next command<br />
Half- players jump to the back and back again really quickly to continue running until next command<br />
full- players turn 360 degrees around quickly to continue running until next command<br />
up- players jump up and come back down to continue running until next command<br />
down- players squat down to touch the ground then back up to continue running until next command</p>
<p><strong>Coaching Points :</strong><br />
This drill should be run very fast and it gets their legs pumping so they are ready for next drill. Also you can make it harder by making the commands quicker or completely mixing the commands around. Don&#8217;t do it for more than 90 seconds at a time though or players (especially youngsters) can get very dizzy!</p>
<p>Key points:</p>
<p>• Players should keep in close company without bumping into each other.<br />
• Players need to bend the knee of their outside foot to gain a good &#8216;spring off&#8217; otherwise the change will be sloppy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddnetball.co.uk/training-tips/warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

